Price History
@bankofengland has 3 recorded on-chain sales across 7 total auction events. Its peak sale was 1,500 GRAM (formerly TON) (about $2,081 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 500 GRAM | Nov 11, 2024 | 0:c1c1...1940 |
| 1,500 GRAM | Mar 6, 2023 | 0:6739...f7ac |
| 110 GRAM | Dec 31, 2022 | 0:6aec...f3c8 |
How the Auction Played Out
@bankofengland has sold 3 times on-chain: 110 GRAM on Dec 31, 2022, and most recently 500 GRAM on Nov 11, 2024, up 355% between its first and latest recorded sale.
Bid Activity
The last 4 recorded bids on @bankofengland. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 500 GRAM | Nov 11, 2024 | 0:c1c1...1940 |
| 1,500 GRAM | Mar 6, 2023 | 0:6739...f7ac |
| 110 GRAM | Dec 31, 2022 | 0:6aec...f3c8 |
| 104 GRAM | Dec 24, 2022 | Auction opener |
About This Name
- Length: 13 characters
- Type: 13-character all-letters name
- Market rank: #8,771 of 659,205 names by recorded peak sale
Comparable Sales
Other 13-character names of the same style whose peak sale was closest to @bankofengland's.
| Username | Peak sale | Last sold |
|---|---|---|
| @stockexchange | 1,630 GRAM | Dec 30, 2022 |
| @guangzhoucity | 1,500 GRAM | Aug 24, 2026 |
| @bottegaveneta | 1,427 GRAM | Nov 9, 2022 |
| @metalloinvest | 1,400 GRAM | Dec 3, 2022 |
| @etihadairways | 1,400 GRAM | Nov 20, 2022 |
| @blockchaincrm | 1,400 GRAM | May 2, 2026 |
Watch @bankofengland
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data