Price History
@collectable has 6 recorded on-chain sales across 12 total auction events. Its peak sale was 515 GRAM (formerly TON) (about $705.01 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 405 GRAM | Oct 27, 2024 | 0:1266...3456 |
| 270 GRAM | May 14, 2024 | 0:2698...6901 |
| 180 GRAM | Feb 23, 2024 | 0:1266...3456 |
| 120 GRAM | Jan 24, 2024 | 0:e371...bcb1 |
| 80 GRAM | Dec 5, 2023 | 0:1266...3456 |
| 515 GRAM | Oct 15, 2023 | Auction opener |
How the Auction Played Out
@collectable has sold 6 times on-chain: 515 GRAM on Oct 15, 2023, and most recently 405 GRAM on Oct 27, 2024, down 21% between its first and latest recorded sale.
Bid Activity
The last 6 recorded bids on @collectable. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 405 GRAM | Oct 27, 2024 | 0:1266...3456 |
| 270 GRAM | May 14, 2024 | 0:2698...6901 |
| 180 GRAM | Feb 23, 2024 | 0:1266...3456 |
| 120 GRAM | Jan 24, 2024 | 0:e371...bcb1 |
| 80 GRAM | Dec 5, 2023 | 0:1266...3456 |
| 515 GRAM | Oct 15, 2023 | Auction opener |
About This Name
- Length: 11 characters
- Type: 11-character all-letters name
- Market rank: outside the top 10,000 of 659,584 names by recorded peak sale
Comparable Sales
Other 11-character names of the same style whose peak sale was closest to @collectable's.
| Username | Peak sale | Last sold |
|---|---|---|
| @frustration | 515 GRAM | Jul 21, 2025 |
| @marketpizza | 515 GRAM | May 8, 2024 |
| @compositure | 515 GRAM | Nov 14, 2025 |
| @amphetamine | 515 GRAM | Jun 28, 2024 |
| @instruments | 515 GRAM | Aug 8, 2025 |
| @recommended | 515 GRAM | Dec 21, 2024 |
Watch @collectable
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data