Price History
@cryptoverse has 1 recorded on-chain sale across 18 total auction events. Its peak sale was 2,500 GRAM (formerly TON) (about $3,397 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 2,500 GRAM | Nov 3, 2022 | 0:07fb...144a |
How the Auction Played Out
The most recent auction for @cryptoverse drew 17 bids from at least 5 wallets over 7 days.
Bidding opened at 488 GRAM and reached 2,500 GRAM, 5.1 times the opening bid, with a largest single raise of 925 GRAM.
Bid Activity
The last 12 recorded bids on @cryptoverse. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 2,500 GRAM | Nov 3, 2022 | 0:07fb...144a |
| 1,575 GRAM | Nov 3, 2022 | 0:98e9...55c8 |
| 1,500 GRAM | Nov 3, 2022 | 0:07fb...144a |
| 1,050 GRAM | Nov 3, 2022 | 0:694a...b20f |
| 1,000 GRAM | Nov 3, 2022 | 0:07fb...144a |
| 842 GRAM | Nov 3, 2022 | 0:694a...b20f |
| 801 GRAM | Nov 3, 2022 | 0:07fb...144a |
| 762 GRAM | Nov 3, 2022 | 0:694a...b20f |
| 725 GRAM | Nov 3, 2022 | 0:adb2...462c |
| 690 GRAM | Nov 3, 2022 | 0:98e9...55c8 |
| 657 GRAM | Nov 3, 2022 | 0:adb2...462c |
| 625 GRAM | Nov 3, 2022 | 0:98e9...55c8 |
About This Name
- Length: 11 characters
- Type: 11-character all-letters name
- Market rank: #7,709 of 659,381 names by recorded peak sale
Comparable Sales
Other 11-character names of the same style whose peak sale was closest to @cryptoverse's.
| Username | Peak sale | Last sold |
|---|---|---|
| @binancechat | 2,625 GRAM | Nov 4, 2022 |
| @indiatvnews | 2,548 GRAM | Nov 24, 2022 |
| @novosibirsk | 2,500 GRAM | Nov 9, 2024 |
| @bulletproof | 2,500 GRAM | Mar 5, 2026 |
| @insensitive | 2,451 GRAM | Jul 24, 2026 |
| @baoguangbot | 2,310 GRAM | Aug 6, 2025 |
Watch @cryptoverse
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data