Price History
@exile has 2 recorded on-chain sales across 22 total auction events. Its peak sale was 7,000 GRAM (formerly TON) (about $9,753 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 7,000 GRAM | Mar 19, 2025 | 0:d8cd...e29d |
| 201 GRAM | Nov 8, 2023 | 0:660f...26cc |
How the Auction Played Out
@exile has sold 2 times on-chain: 201 GRAM on Nov 8, 2023, and most recently 7,000 GRAM on Mar 19, 2025, up 3383% between its first and latest recorded sale.
Bid Activity
The last 12 recorded bids on @exile. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 7,000 GRAM | Mar 19, 2025 | 0:d8cd...e29d |
| 201 GRAM | Nov 8, 2023 | 0:660f...26cc |
| 191 GRAM | Nov 8, 2023 | 0:616b...f0d9 |
| 181 GRAM | Nov 8, 2023 | 0:660f...26cc |
| 172 GRAM | Nov 8, 2023 | 0:bc93...6adb |
| 163 GRAM | Nov 8, 2023 | 0:660f...26cc |
| 155 GRAM | Nov 8, 2023 | 0:bc93...6adb |
| 137 GRAM | Nov 8, 2023 | 0:660f...26cc |
| 130 GRAM | Nov 8, 2023 | 0:bc93...6adb |
| 100 GRAM | Nov 8, 2023 | 0:660f...26cc |
| 93 GRAM | Nov 8, 2023 | 0:bc93...6adb |
| 88 GRAM | Nov 8, 2023 | 0:660f...26cc |
About This Name
- Length: 5 characters
- Type: 5-character short letter name
- Market rank: #1,333 of 659,381 names by recorded peak sale
Comparable Sales
Other 5-character names of the same style whose peak sale was closest to @exile's.
| Username | Peak sale | Last sold |
|---|---|---|
| @rolex | 7,000 GRAM | Jan 9, 2024 |
| @lemon | 7,000 GRAM | Sep 22, 2026 |
| @baoer | 7,000 GRAM | Jan 31, 2026 |
| @abdul | 7,000 GRAM | Nov 13, 2022 |
| @force | 7,000 GRAM | May 4, 2025 |
| @canva | 7,000 GRAM | Feb 16, 2024 |
Watch @exile
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data