Price History
@exmo has 1 recorded on-chain sale across 13 total auction events. Its peak sale was 53,550 GRAM (formerly TON) (about $73,720 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 53,550 GRAM | Nov 28, 2022 | 0:9631...0831 |
How the Auction Played Out
The most recent auction for @exmo drew 12 bids from at least 4 wallets over 2 days.
Bidding opened at 5,350 GRAM and reached 53,550 GRAM, 10.0 times the opening bid, with a largest single raise of 7,000 GRAM.
Bid Activity
The last 12 recorded bids on @exmo. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 53,550 GRAM | Nov 28, 2022 | 0:9631...0831 |
| 51,000 GRAM | Nov 28, 2022 | -1:809...8e7d |
| 44,000 GRAM | Nov 28, 2022 | -1:9ec...7238 |
| 38,000 GRAM | Nov 28, 2022 | -1:809...8e7d |
| 32,000 GRAM | Nov 27, 2022 | -1:b3a...d27c |
| 27,000 GRAM | Nov 27, 2022 | -1:9ec...7238 |
| 21,000 GRAM | Nov 27, 2022 | -1:809...8e7d |
| 16,000 GRAM | Nov 27, 2022 | -1:b3a...d27c |
| 13,000 GRAM | Nov 27, 2022 | -1:9ec...7238 |
| 10,000 GRAM | Nov 27, 2022 | -1:b3a...d27c |
| 8,000 GRAM | Nov 27, 2022 | -1:9ec...7238 |
| 5,350 GRAM | Nov 26, 2022 | Auction opener |
About This Name
- Length: 4 characters
- Type: 4-character short letter name
- Market rank: #310 of 659,205 names by recorded peak sale
Comparable Sales
Other 4-character names of the same style whose peak sale was closest to @exmo's.
| Username | Peak sale | Last sold |
|---|---|---|
| @fish | 55,000 GRAM | Nov 16, 2022 |
| @teen | 54,600 GRAM | Dec 6, 2022 |
| @ford | 54,000 GRAM | Nov 8, 2022 |
| @goal | 54,000 GRAM | Nov 16, 2022 |
| @hope | 53,000 GRAM | Dec 5, 2022 |
| @asap | 53,000 GRAM | Dec 13, 2022 |
Watch @exmo
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data