The Story of @king
@king came up after the first wave: bidding opened at 10,000 GRAM (formerly TON) on November 10, 2022 and closed a week later at 675,000 GRAM, with three wallets placing 35 bids after the opening one.
The winner is the wallet that had bought @news the day before, and it still holds both.
- Record sale
- 675,000 GRAM
- Winning bid placed Nov 17, 2022
- Market rank
- #7
- of 659,205 recorded sales
- The auction
- 36 bids
- From at least 3 wallets, 10,000 to 675,000 GRAM over 7 days
- Holder today
- The auction winner
- Still holds it, plus 34 more of the top 100 names
- On Telegram today
- No public profile
- t.me shows no channel, bot or visible account
- Value of that GRAM today
- about $937,609
- At today's GRAM price, not the price then
Telegram status checked 2026-09-30. Holder, rank and prices update from the TON blockchain.
Price History
| Sale price | Winning bid placed | Buyer | Proof |
|---|---|---|---|
| 675,000 GRAM | Nov 17, 2022 | -1:9ec...7238 | On-chain record |
Bid Activity
All 36 recorded bids on @king, newest first. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 675,000 GRAM | Nov 17, 2022 | -1:9ec...7238 |
| 613,000 GRAM | Nov 17, 2022 | -1:b3a...d27c |
| 558,000 GRAM | Nov 17, 2022 | -1:9ec...7238 |
| 509,000 GRAM | Nov 17, 2022 | -1:b3a...d27c |
| 468,000 GRAM | Nov 12, 2022 | -1:9ec...7238 |
| 434,000 GRAM | Nov 12, 2022 | -1:b3a...d27c |
| 404,000 GRAM | Nov 12, 2022 | -1:9ec...7238 |
| 366,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 336,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 304,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 281,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 257,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 231,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 210,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 189,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 170,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 153,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 138,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 127,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 115,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 103,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 90,000 GRAM | Nov 11, 2022 | -1:79c...0dbf |
| 81,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 73,000 GRAM | Nov 11, 2022 | -1:79c...0dbf |
| 63,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 55,000 GRAM | Nov 11, 2022 | -1:79c...0dbf |
| 50,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 44,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 38,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 34,000 GRAM | Nov 11, 2022 | -1:b3a...d27c |
| 31,000 GRAM | Nov 11, 2022 | -1:79c...0dbf |
| 26,000 GRAM | Nov 11, 2022 | -1:9ec...7238 |
| 21,000 GRAM | Nov 10, 2022 | -1:79c...0dbf |
| 17,000 GRAM | Nov 10, 2022 | -1:9ec...7238 |
| 12,000 GRAM | Nov 10, 2022 | -1:79c...0dbf |
| 10,000 GRAM | Nov 10, 2022 | Auction opener |
Comparable Sales
Other 4-character names of the same style whose peak sale was closest to @king's.
| Username | Peak sale | Last sold |
|---|---|---|
| @bank | 850,000 GRAM | Nov 2, 2022 |
| @avia | 800,000 GRAM | Nov 2, 2022 |
| @chat | 700,000 GRAM | Nov 2, 2022 |
| @fifa | 600,000 GRAM | Nov 2, 2022 |
| @game | 500,000 GRAM | Nov 3, 2022 |
| @sber | 471,000 GRAM | Dec 5, 2022 |
Watch @king
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Check @king on every other platformNot affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data