Price History
@neom has 1 recorded on-chain sale across 14 total auction events. Its peak sale was 79,000 GRAM (formerly TON) (about $109,577 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 79,000 GRAM | Nov 17, 2022 | -1:809...8e7d |
How the Auction Played Out
The most recent auction for @neom drew 13 bids from at least 4 wallets over 20 hours.
Bidding opened at 9,100 GRAM and reached 79,000 GRAM, 8.7 times the opening bid, with a largest single raise of 11,000 GRAM.
Bid Activity
The last 12 recorded bids on @neom. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 79,000 GRAM | Nov 17, 2022 | -1:809...8e7d |
| 68,000 GRAM | Nov 17, 2022 | -1:b3a...d27c |
| 58,000 GRAM | Nov 17, 2022 | -1:907...02db |
| 48,000 GRAM | Nov 17, 2022 | -1:b3a...d27c |
| 42,000 GRAM | Nov 16, 2022 | -1:809...8e7d |
| 37,000 GRAM | Nov 16, 2022 | -1:b3a...d27c |
| 32,000 GRAM | Nov 16, 2022 | -1:809...8e7d |
| 26,000 GRAM | Nov 16, 2022 | -1:b3a...d27c |
| 21,000 GRAM | Nov 16, 2022 | -1:907...02db |
| 15,750 GRAM | Nov 16, 2022 | 0:0ec3...2fdf |
| 15,000 GRAM | Nov 16, 2022 | -1:809...8e7d |
| 12,000 GRAM | Nov 16, 2022 | -1:907...02db |
About This Name
- Length: 4 characters
- Type: 4-character short letter name
- Market rank: #204 of 659,205 names by recorded peak sale
Comparable Sales
Other 4-character names of the same style whose peak sale was closest to @neom's.
| Username | Peak sale | Last sold |
|---|---|---|
| @cast | 81,000 GRAM | Nov 8, 2022 |
| @dewa | 81,000 GRAM | Nov 7, 2022 |
| @okex | 81,000 GRAM | Dec 6, 2022 |
| @hype | 80,000 GRAM | Nov 7, 2022 |
| @vlog | 78,000 GRAM | Jan 7, 2023 |
| @gems | 78,000 GRAM | Dec 12, 2022 |
Watch @neom
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data