Price History
@wealth has 3 recorded on-chain sales across 66 total auction events. Its peak sale was 31,500 GRAM (formerly TON) (about $43,741 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 31,500 GRAM | Mar 3, 2024 | 0:5110...5953 |
| 3,500 GRAM | Oct 3, 2023 | 0:d10c...de83 |
| 2,000 GRAM | Jan 8, 2023 | 0:f405...c0db |
How the Auction Played Out
The most recent auction for @wealth drew 29 bids from 13 wallets over 7 days.
Bidding opened at 10 GRAM and reached 31,500 GRAM, 3150.0 times the opening bid, with a largest single raise of 7,110 GRAM.
@wealth has sold 3 times on-chain: 2,000 GRAM on Jan 8, 2023, and most recently 31,500 GRAM on Mar 3, 2024, up 1475% between its first and latest recorded sale.
Bid Activity
The last 12 recorded bids on @wealth. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 31,500 GRAM | Mar 3, 2024 | 0:5110...5953 |
| 30,000 GRAM | Mar 3, 2024 | 0:e7f6...9f6a |
| 22,890 GRAM | Mar 3, 2024 | 0:5110...5953 |
| 21,800 GRAM | Mar 3, 2024 | 0:4de4...8a0c |
| 20,160 GRAM | Mar 3, 2024 | 0:5098...2083 |
| 19,200 GRAM | Mar 3, 2024 | 0:4de4...8a0c |
| 18,165 GRAM | Mar 3, 2024 | 0:5098...2083 |
| 17,300 GRAM | Mar 3, 2024 | 0:4de4...8a0c |
| 15,517 GRAM | Mar 3, 2024 | 0:5098...2083 |
| 14,778 GRAM | Mar 3, 2024 | 0:e7f6...9f6a |
| 14,074 GRAM | Mar 3, 2024 | 0:f1fb...aefd |
| 13,403 GRAM | Mar 3, 2024 | 0:4de4...8a0c |
About This Name
- Length: 6 characters
- Type: 6-character all-letters name
- Market rank: #434 of 659,205 names by recorded peak sale
Comparable Sales
Other 6-character names of the same style whose peak sale was closest to @wealth's.
| Username | Peak sale | Last sold |
|---|---|---|
| @trades | 32,550 GRAM | Mar 12, 2026 |
| @emoney | 32,000 GRAM | Aug 27, 2024 |
| @videos | 31,500 GRAM | Dec 15, 2022 |
| @system | 30,335 GRAM | Feb 18, 2024 |
| @misery | 30,000 GRAM | Feb 9, 2026 |
| @fonbet | 30,000 GRAM | Nov 3, 2022 |
Watch @wealth
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data