The Story of @xinqun
@xinqun first sold in March 2023 for 104 GRAM (formerly TON), to whoever opened its auction: nobody else bid.
Its second auction opened at 100 GRAM on January 31, 2026. Eleven wallets placed 74 bids in a week, and it closed at 300,000 GRAM at 17:28 UTC on February 7, 2026, about 85 minutes after @danbao sold for a record 1,583,948 GRAM.
The name has since moved to a different wallet and is in use as a public Telegram channel.
- Record sale
- 300,000 GRAM
- Winning bid placed Feb 7, 2026
- Market rank
- #21
- of 659,205 recorded sales
- Latest auction
- 74 bids
- From 11 wallets, 100 to 300,000 GRAM over 7 days
- Holder today
- A different wallet
- Moved after the Feb 7, 2026 sale
- On Telegram today
- Public channel
- 每日新开公群 @xinqun, 76,333 subscribers
- Value of that GRAM today
- about $416,715
- At today's GRAM price, not the price then
Telegram status checked 2026-09-30. Holder, rank and prices update from the TON blockchain.
Price History
| Sale price | Winning bid placed | Buyer | Proof |
|---|---|---|---|
| 300,000 GRAM | Feb 7, 2026 | 0:8126...0dd7 | On-chain record |
| 104 GRAM | Mar 2, 2023 | Auction opener | On-chain record |
Bid Activity
The last 60 recorded bids on @xinqun. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 300,000 GRAM | Feb 7, 2026 | 0:8126...0dd7 |
| 232,750 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 221,667 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 211,111 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 201,015 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 191,443 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 182,326 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 173,644 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 165,375 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 157,500 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 150,000 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 109,443 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 104,231 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 99,267 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 94,540 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 90,038 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 85,750 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 81,666 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 77,777 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 70,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 66,666 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 59,562 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 56,725 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 54,023 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 51,450 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 49,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 46,666 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 44,334 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 42,222 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 39,666 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 37,777 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 35,116 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 33,443 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 31,850 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 30,332 GRAM | Feb 7, 2026 | 0:0847...6bcf |
| 28,888 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 26,804 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 25,527 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 24,311 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 23,153 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 22,050 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 21,000 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 20,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 10,500 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 10,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 6,368 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 6,064 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 5,775 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 5,500 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 5,238 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 4,988 GRAM | Feb 7, 2026 | 0:b441...1912 |
| 4,410 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 4,200 GRAM | Feb 7, 2026 | 0:b441...1912 |
| 3,696 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 3,520 GRAM | Feb 7, 2026 | 0:b441...1912 |
| 3,000 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 2,100 GRAM | Feb 7, 2026 | 0:e1bb...89ec |
| 2,000 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 1,848 GRAM | Feb 7, 2026 | 0:e1bb...89ec |
| 1,760 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
Comparable Sales
Other 6-character names of the same style whose peak sale was closest to @xinqun's.
| Username | Peak sale | Last sold |
|---|---|---|
| @casino | 400,000 GRAM | Nov 2, 2022 |
| @hotels | 350,000 GRAM | Nov 3, 2022 |
| @amazon | 262,500 GRAM | Nov 2, 2022 |
| @adidas | 250,000 GRAM | Nov 2, 2022 |
| @secret | 200,000 GRAM | Dec 6, 2022 |
| @esport | 160,000 GRAM | Nov 8, 2022 |
Watch @xinqun
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Check @xinqun on every other platformNot affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data