Price History
@zombie has 1 recorded on-chain sale across 31 total auction events. Its peak sale was 6,000 GRAM (formerly TON) (about $8,262 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 6,000 GRAM | May 15, 2024 | 0:76ad...9ca7 |
How the Auction Played Out
The most recent auction for @zombie drew 30 bids from at least 12 wallets over 7 days.
Bidding opened at 150 GRAM and reached 6,000 GRAM, 40.0 times the opening bid, with a largest single raise of 1,920 GRAM.
Bid Activity
The last 12 recorded bids on @zombie. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 6,000 GRAM | May 15, 2024 | 0:76ad...9ca7 |
| 4,080 GRAM | May 15, 2024 | 0:04ea...2c2b |
| 3,885 GRAM | May 15, 2024 | 0:76ad...9ca7 |
| 3,700 GRAM | May 15, 2024 | 0:75e5...99b5 |
| 3,500 GRAM | May 15, 2024 | 0:76ad...9ca7 |
| 3,333 GRAM | May 15, 2024 | 0:75e5...99b5 |
| 3,150 GRAM | May 15, 2024 | 0:76ad...9ca7 |
| 3,000 GRAM | May 15, 2024 | 0:75e5...99b5 |
| 2,800 GRAM | May 15, 2024 | 0:5101...d663 |
| 2,666 GRAM | May 15, 2024 | 0:75e5...99b5 |
| 2,000 GRAM | May 15, 2024 | 0:5101...d663 |
| 1,838 GRAM | May 15, 2024 | 0:76ad...9ca7 |
About This Name
- Length: 6 characters
- Type: 6-character all-letters name
- Market rank: #2,226 of 659,205 names by recorded peak sale
Comparable Sales
Other 6-character names of the same style whose peak sale was closest to @zombie's.
| Username | Peak sale | Last sold |
|---|---|---|
| @paxful | 6,000 GRAM | Nov 18, 2022 |
| @stavki | 6,000 GRAM | Jul 28, 2023 |
| @xianfo | 6,000 GRAM | Jun 9, 2026 |
| @jiejie | 6,000 GRAM | Nov 15, 2023 |
| @rocket | 6,000 GRAM | Nov 30, 2022 |
| @korean | 6,000 GRAM | Nov 23, 2022 |
Watch @zombie
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data