The Story of @danbao
Danbao (担保) is Mandarin for "guarantee". On Telegram it is the everyday word for escrow-style marketplaces, where a middleman holds the payment until both sides deliver.
@danbao first sold on Fragment in April 2023 for 80,000 GRAM (formerly TON). It went back to auction and closed on February 7, 2026 at 1,583,948 GRAM, almost 20 times its first price, taking the all-time record from @news. Across both auctions there were 42 bids from at least seven wallets.
The name is now held by a different wallet from the one that placed the winning bid, and it is in public use as a Telegram channel.
- Record sale
- 1,583,948 GRAM
- Winning bid placed Feb 7, 2026
- Market rank
- #1
- of 659,205 recorded sales
- Latest auction
- 40 bids
- From 6 wallets, 50,000 to 1,583,948 GRAM over 2 days
- Holder today
- A different wallet
- Moved after the Feb 7, 2026 sale
- On Telegram today
- Public channel
- 担保@danbao, 57,402 subscribers
- Value of that GRAM today
- about $2,202,084
- At today's GRAM price, not the price then
Telegram status checked 2026-09-30. Holder, rank and prices update from the TON blockchain.
Price History
| Sale price | Winning bid placed | Buyer | Proof |
|---|---|---|---|
| 1,583,948 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 | On-chain record |
| 80,000 GRAM | Apr 2, 2023 | 0:88e5...773f | On-chain record |
Bid Activity
All 42 recorded bids on @danbao, newest first. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 1,583,948 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 1,508,521 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 1,436,687 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 1,368,273 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 1,303,117 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 1,241,063 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 1,181,965 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 1,125,681 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 1,072,077 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 1,021,025 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 972,405 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 926,100 GRAM | Feb 7, 2026 | 0:8942...71ec |
| 882,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 840,000 GRAM | Feb 7, 2026 | 0:8942...71ec |
| 800,000 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 735,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 700,000 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 630,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 600,000 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 520,932 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 496,125 GRAM | Feb 7, 2026 | 0:8942...71ec |
| 472,500 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 450,000 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 420,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 400,000 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 315,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 300,000 GRAM | Feb 7, 2026 | 0:7bd6...23e4 |
| 200,000 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 127,751 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 121,667 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 115,873 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 110,355 GRAM | Feb 7, 2026 | 0:7ca2...e7d2 |
| 105,100 GRAM | Feb 7, 2026 | 0:b764...416c |
| 99,999 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 88,888 GRAM | Feb 7, 2026 | 0:b764...416c |
| 81,666 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 77,777 GRAM | Feb 7, 2026 | 0:b764...416c |
| 70,000 GRAM | Feb 7, 2026 | 0:ecb9...d0eb |
| 66,666 GRAM | Feb 5, 2026 | 0:b764...416c |
| 50,000 GRAM | Feb 5, 2026 | 0:5e0a...e489 |
| 80,000 GRAM | Apr 2, 2023 | 0:88e5...773f |
| 50,500 GRAM | Mar 26, 2023 | Auction opener |
Comparable Sales
Other 6-character names of the same style whose peak sale was closest to @danbao's.
| Username | Peak sale | Last sold |
|---|---|---|
| @casino | 400,000 GRAM | Nov 2, 2022 |
| @hotels | 350,000 GRAM | Nov 3, 2022 |
| @xinqun | 300,000 GRAM | Feb 7, 2026 |
| @amazon | 262,500 GRAM | Nov 2, 2022 |
| @adidas | 250,000 GRAM | Nov 2, 2022 |
| @secret | 200,000 GRAM | Dec 6, 2022 |
Watch @danbao
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Check @danbao on every other platformNot affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data