Regular Telegram registration requires usernames to be at least 5 characters, so a 4-letter handle cannot be claimed in the app at all. The only way one changes hands is through a Fragment auction, which makes 4-character names the rarest tier of the Telegram username market.
This page tracks every 4-character username in our on-chain records. Every price below is in GRAM (formerly TON) and traces to a public TON blockchain transaction: what was actually paid, not an estimate.
Biggest 4-Letter Sales on Record
The top recorded on-chain sales for 4-character usernames, ranked by peak sale price. Every price traces to a public TON blockchain transaction.
| # | Username | Peak sale | Last sold |
|---|---|---|---|
| 1 | @news | 994,000 GRAM≈ $1,393,687 | Nov 16, 2022 |
| 2 | @auto | 900,000 GRAM≈ $1,261,890 | Nov 2, 2022 |
| 3 | @bank | 850,000 GRAM≈ $1,191,785 | Nov 2, 2022 |
| 4 | @avia | 800,000 GRAM≈ $1,121,680 | Nov 2, 2022 |
| 5 | @chat | 700,000 GRAM≈ $981,470 | Nov 2, 2022 |
| 6 | @king | 675,000 GRAM≈ $946,417 | Nov 17, 2022 |
| 7 | @fifa | 600,000 GRAM≈ $841,260 | Nov 2, 2022 |
| 8 | @game | 500,000 GRAM≈ $701,050 | Nov 3, 2022 |
| 9 | @sber | 471,000 GRAM≈ $660,389 | Dec 5, 2022 |
| 10 | @meta | 404,000 GRAM≈ $566,448 | Nov 17, 2022 |
| 11 | @doge | 350,000 GRAM≈ $490,735 | Nov 7, 2022 |
| 12 | @nike | 330,000 GRAM≈ $462,693 | Nov 12, 2022 |
| 13 | @gram | 313,000 GRAM≈ $438,857 | Nov 17, 2022 |
| 14 | @play | 302,000 GRAM≈ $423,434 | Nov 24, 2022 |
| 15 | @coin | 300,000 GRAM≈ $420,630 | Dec 6, 2022 |
| 16 | @alfa | 300,000 GRAM≈ $420,630 | Nov 7, 2022 |
| 17 | @cash | 284,000 GRAM≈ $398,196 | Nov 5, 2022 |
| 18 | @rich | 266,000 GRAM≈ $372,959 | Dec 6, 2022 |
| 19 | @ecom | 258,000 GRAM≈ $361,742 | Dec 6, 2022 |
| 20 | @defi | 250,000 GRAM≈ $350,525 | Nov 17, 2022 |
| 21 | @trip | 237,000 GRAM≈ $332,298 | Dec 9, 2022 |
| 22 | @web3 | 224,000 GRAM≈ $314,070 | Dec 13, 2022 |
| 23 | @fuck | 219,000 GRAM≈ $307,060 | Mar 21, 2026 |
| 24 | @fund | 206,000 GRAM≈ $288,833 | Nov 6, 2022 |
| 25 | @meet | 200,000 GRAM≈ $280,420 | Dec 6, 2022 |
| 26 | @love | 200,000 GRAM≈ $280,420 | Nov 17, 2022 |
| 27 | @usdt | 174,000 GRAM≈ $243,965 | Nov 30, 2022 |
| 28 | @chef | 171,000 GRAM≈ $239,759 | Nov 18, 2022 |
| 29 | @fans | 167,000 GRAM≈ $234,151 | Nov 15, 2022 |
| 30 | @dapp | 157,000 GRAM≈ $220,130 | Dec 16, 2022 |
Recent Sales in This Tier
| Username | Sale price | Sold |
|---|---|---|
| @usds | 6,213 GRAM≈ $8,711 | |
| @lets | 5,610 GRAM≈ $7,866 | |
| @zhen | 8,542 GRAM≈ $11,977 | |
| @w333 | 5,681 GRAM≈ $7,965 | |
| @w222 | 5,677 GRAM≈ $7,960 | |
| @w111 | 5,677 GRAM≈ $7,960 | |
| @q333 | 5,651 GRAM≈ $7,923 | |
| @q222 | 5,653 GRAM≈ $7,926 | |
| @q111 | 5,641 GRAM≈ $7,909 | |
| @cmon | 5,403 GRAM≈ $7,576 |
Why 4-letter names carry a premium
Scarcity is structural, not cosmetic. Because the public 5-character minimum still applies inside Telegram, the supply of 4-character usernames is fixed by what Fragment has auctioned, and no new ones appear when demand rises. Short names are also the ones that read as brands: a 4-letter handle fits a channel title, a bot name, or a product without abbreviation.
The result shows up in the records: 4-character names sell at a higher floor than the market at large, and the best of them (real words, pronounceable coinages) reach five and six figures in GRAM.
After a 4-letter name?
Watches check your name around the clock and alert you the moment an auction starts, a bid moves, or the name becomes claimable. Open to any 4-letter name? A Fragment alert messages you in Telegram when a new one goes to auction.
NameSniper is not affiliated with Telegram or Fragment. Market data reflects public TON blockchain records and may not include every sale. Historical prices are facts about past transactions, not predictions or valuations.